TRACK RECORD | 29.07 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Keeko Bale30.25 T: Graeme Bate R/T: | 3 | Graeme Bate | 26.80 | 30.07 | — | |||||
2nd | Radio Star30.02 T: Richard Dean R/T: | 4 | Richard Dean | 34.20 | 4.00 | ||||||
3rd | T: Joanne Zammit R/T: | QUAL | Joanne Zammit | 31.40 | 6.00 | ||||||
4th | Free Paris30.37 T: Mark Tumeth R/T: | 4 | Mark Tumeth | 28.90 | 7.50 | ||||||
5th | Andy's GhostNBT T: Joseph Zahra R/T: | QUAL | Joseph Zahra | 33.50 | 9.75 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |