DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 7 | 2 | 1 | 1 | 29% | 57% |
401m - 500m | 12 | 0 | 5 | 1 | 0% | 50% |
501m - 600m | 64 | 10 | 7 | 9 | 16% | 41% |
601m - 700m | 2 | 1 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 18 | 2 | 5 | 1 | 11% | 44% |
2007 | 32 | 4 | 4 | 7 | 13% | 47% |
2008 | 29 | 5 | 4 | 2 | 17% | 38% |
2009 | 6 | 2 | 0 | 1 | 33% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Potts Park | 18 | 7 | 2 | 2 | 39% | 61% |
Dapto | 15 | 2 | 2 | 1 | 13% | 33% |
Richmond | 5 | 2 | 0 | 0 | 40% | 40% |
Goulburn | 2 | 0 | 1 | 0 | 0% | 50% |
Wentworth Park | 30 | 1 | 4 | 6 | 3% | 37% |
Bulli | 10 | 0 | 4 | 1 | 0% | 50% |
GBOTA | 2 | 0 | 0 | 1 | 0% | 50% |
APPIN | 3 | 1 | 0 | 0 | 33% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 3 | 1 | 0 | 1 | 33% | 67% |
5th Grade | 39 | 5 | 7 | 4 | 13% | 41% |
4th/5th Grade | 8 | 2 | 1 | 1 | 25% | 50% |
Mixed | 3 | 0 | 1 | 1 | 0% | 67% |
Maiden | 10 | 3 | 0 | 1 | 30% | 40% |
3rd/4th Grade | 3 | 0 | 0 | 1 | 0% | 33% |
Free For All | 9 | 1 | 3 | 1 | 11% | 56% |
Non Graded | 8 | 1 | 1 | 1 | 13% | 38% |
4th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 3 | 1 | 0 | 1 | 33% | 67% |
$1.50 - $1.99 | 6 | 3 | 0 | 1 | 50% | 67% |
$2.00 - $2.99 | 12 | 4 | 1 | 2 | 33% | 58% |
$3.00 - $4.99 | 19 | 1 | 4 | 1 | 5% | 32% |
$5.00 - $7.99 | 22 | 2 | 4 | 3 | 9% | 41% |
$8.00 - $11.99 | 15 | 1 | 2 | 3 | 7% | 40% |
$12.00 - $19.99 | 6 | 1 | 2 | 0 | 17% | 50% |
$20.00+ | 2 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Princess Keeping | 1st/1 | 30.5kg | 303 | 1st/1 303m PPK | Potts Park | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Bratori | 8th/ | 31.8kg | 520 | 8th/ 520m DAPT | Dapto | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Bratori | 7th/ | 34.9kg | 535 | 7th/ 535m RICH | Richmond | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Bratori | 3rd/ | 32.3kg | 520 | 3rd/ 520m DAPT | Dapto | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Bratori | 1st/ | 32.0kg | 520 | 1st/ 520m DAPT | Dapto | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/85Show More |