TRACK RECORD | 29.07 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Remorse LeeNBT T: Adele Powell R/T: | 5 | Adele Powell | 25.60 | 30.98 | — | $11.00 | ||||
2nd | GlassesNBT T: Harvey Kerrigan R/T: | 5 | Harvey Kerrigan | 29.80 | 0.25 | $21.00 | |||||
3rd | Origami LadNBT T: Danny Blood R/T: | 5 | Danny Blood | 33.30 | 1.75 | $2.25 | |||||
4th | BridzillaNBT T: Stuart Dickinson R/T: | 5 | Stuart Dickinson | 26.20 | 2.25 | $4.50 | |||||
5th | T: Peter Nickerson R/T: | 5 | Peter Nickerson | 26.60 | 6.50 | $11.00 | |||||
6th | Fancy RebelNBT T: Tracey Bryant R/T: | 5 | Tracey Bryant | 34.50 | 7.75 | $10.00 | |||||
7th | Watta GuyNBT T: Margaret Greer R/T: | 5 | Margaret Greer | 30.70 | 9.50 | $6.00 | |||||
8th | T: Debbie White R/T: | 5 | Debbie White | 30.80 | 10.25 | $4.25 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |