TRACK RECORD | 29.07 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lou Lou Action30.69 T: John Intveen R/T: | 5 | John Intveen | 32.40 | 30.57 | — | $15.00 | ||||
2nd | Watta GuyNBT T: Margaret Greer R/T: | 5 | Margaret Greer | 30.90 | 1.00 | $15.00 | |||||
3rd | T: Karen Midson R/T: | 5 | Karen Midson | 29.60 | 2.00 | $8.00 | |||||
4th | T: Debbie White R/T: | 5 | Debbie White | 31.50 | 3.75 | $2.88 | |||||
5th | Groper MickNBT T: Mark Bell R/T: | 5 | Mark Bell | 31.30 | 7.75 | $2.63 | |||||
6th | T: Garry Erwin R/T: | 5 | Garry Erwin | 26.70 | 11.25 | $6.00 | |||||
7th | Annie LeeNBT T: Robert Shepherd R/T: | 5 | Robert Shepherd | 31.80 | 12.00 | $8.00 | |||||
8th | T: Michael Green R/T: | 5 | Michael Green | 32.00 | 13.75 | $21.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |