TRACK RECORD | 29.07 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | She's Hot30.62 T: Margaret Greer R/T: | 5 | Margaret Greer | 26.40 | 31.25 | — | $3.50 | ||||
2nd | Zulu MagooNBT T: Karen Midson R/T: | 5 | Karen Midson | 26.10 | 1.25 | $11.00 | |||||
3rd | GlassesNBT T: Harvey Kerrigan R/T: | 5 | Harvey Kerrigan | 0.00 | 2.50 | $11.00 | |||||
4th | T: Jason Keller R/T: | 5 | Jason Keller | 32.50 | 2.53 | $2.75 | |||||
5th | TalaruaNBT T: John Chapman R/T: | 5 | John Chapman | 29.00 | 4.28 | $21.00 | |||||
6th | Elite RavenNBT T: Robert Shepherd R/T: | 5 | Robert Shepherd | 32.10 | 6.28 | $11.00 | |||||
7th | T: Glen Shea R/T: | 5 | Glen Shea | 26.00 | 7.28 | $21.00 | |||||
8th | Llandilo FoxNBT T: Christos Arletos R/T: | 5 | Christos Arletos | 27.10 | 101.00 | $2.75 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |