TRACK RECORD | 29.07 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Soft As Sophie30.51 T: Joseph Zahra R/T: | 5 | Joseph Zahra | 26.90 | 30.32 | — | $3.50 | ||||
2nd | Billy Bee Sting30.25 T: Barry Lazzarini R/T: | 5 | Barry Lazzarini | 34.80 | 3.50 | $3.75 | |||||
3rd | T: Wayne Vanderburg R/T: | 5 | Wayne Vanderburg | 30.10 | 9.75 | $7.00 | |||||
4th | Force Nine30.33 T: Sam Sultana R/T: | 5 | Sam Sultana | 31.20 | 9.88 | $2.88 | |||||
5th | All Attack31.18 T: Paul Camilleri R/T: | 5 | Paul Camilleri | 30.80 | 10.63 | $26.00 | |||||
6th | Gozo's PickNBT T: Mario Debono R/T: | 5 | Mario Debono | 32.70 | 10.88 | $13.00 | |||||
7th | Monster MaxNBT T: Gary Gibson R/T: | 5 | Gary Gibson | 33.00 | 11.00 | $26.00 | |||||
8th | Remorse LeeNBT T: Adele Powell R/T: | 5 | Adele Powell | 25.70 | 15.50 | $9.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |