TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Briar Jet24.03 T: Brian Lord R/T: | 4 | Brian Lord | 4783 | 1: 0-0-0 | N/A |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 32.6kg | 400 | WAGA | FFA | 24.13 | 22.97 | 22.96 | 16.50 | Lara's Double | 8 | $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 33.1kg | 400 | WAGA | FFA | 24.03 | 23.25 | 22.87 | 11.00 | Lara's Double | 7 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 32.8kg | 400 | WAGA | 5 | 23.82 | 23.22 | 22.89 | 8.50 | Dyna Joanie | 4 | $2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.5kg | 450 | SHEP | 5 | 26.09 | 26.09 | 26.08 | 6.87 | 1.90 | Ginny Woolf | 4331 | $1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 32.5kg | 385 | SHEP | 5 | 22.47 | 22.20 | 22.18 | 8.43 | 3.87 | Lektra Flirt | 674 | $3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 32.1kg | 385 | SHE | Grade 5 T3 | 22.09 | 22.09 | 22.00 | 8.39 | 2.00 | One To Savour | 441 | $16.10 | 1st/8 | 32.1kg | 400 | WAGA | 4/5 | 23.30 | 23.30 | 23.30 | 1.00 | Tiggerlong Pink | 1 | $13.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Tranquil Gypsy23.07 T: Kevin Oakman R/T: | FFA | Kevin Oakman | 1112 | 25: 11-5-1 | N/A |
Comment:Been freshened up for this. Very talented sprinter with a picket line form line that just can't be ignored. Exceptional talent
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/6 | 27.0kg | 320 | WAGA | FFA | 18.21 | 18.21 | 18.21 | 3.50 | Sapphire Ruby | 1 | $1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 27.4kg | 320 | WAGA | NG1-4 | 18.28 | 18.28 | 18.28 | 1.50 | Soustaille | 1 | $2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 27.4kg | 320 | WAGA | NG | 18.24 | 18.24 | 18.24 | 0.13 | Ritza Go Boy | 1 | $2.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 27.7kg | 320 | WAGA | 4/5 | 18.34 | 18.34 | 18.49 | 0.03 | Pure Project | 1 | $3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.1kg | 400 | WAGA | 5 | 23.07 | 23.07 | 22.78 | 2.25 | Set Square | 1 | $2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 28.3kg | 320 | WAGA | NG1-4 | 18.54 | 18.54 | 18.44 | 0.03 | Run Fast Maximus | 1 | $10.00 | 1st/8 | 28.6kg | 320 | WAGA | NG1-4 | 18.36 | 18.36 | 18.36 | 1.00 | Magic Duo | 1 | $11.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Lara's Double22.97 T: Steven Kemp R/T: | 2 | Steven Kemp | 7321 | 2: 0-0-0 | N/A |
Comment:Speedy type when given room , will be handy in the early stages and looking to hold on late for some minor money.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/5 | 25.5kg | 320 | WAGA | NG | 18.47 | 18.42 | 18.34 | 0.75 | Hardaway Justice | 2 | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 25.9kg | 400 | WAGA | FFA | 23.16 | 23.01 | 22.70 | 2.00 | Soustaille | 3 | $7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 25.5kg | 440 | GOUL | 4/5 | 25.54 | 25.20 | 24.74 | 4.75 | Cliff's Miss | 16777 | $6.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.5kg | 400 | WAGA | FFA | 22.97 | 22.97 | 22.96 | 2.25 | We Gotta Million | 1 | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 25.7kg | 440 | GOUL | 4/5 | 25.12 | 24.79 | 24.79 | 4.75 | Optimus Dusty | 33444 | $23.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 25.9kg | 400 | WAGA | NG | 23.01 | 23.01 | 23.01 | 0.75 | Tranquil Gypsy | 1 | $13.00 | 1st/8 | 25.5kg | 400 | WAGA | FFA | 22.97 | 22.97 | 22.96 | 2.25 | We Gotta Million | 1 | $15.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Gotta Jump Start23.72 T: William Lamb R/T: | 4 | William Lamb | 4886 | 27: 0-4-4 | N/A |
Comment:Up in trip .Can be slow away. Will need to be at very best to be a chance. Needs to show more drive in racing.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 28.3kg | 385 | SHEP | 5 | 22.59 | 22.58 | 21.87 | 8.51 | 0.14 | Gunmetal Liam | 642 | $8.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.8kg | 400 | WAGA | 3/4 | 23.72 | 22.70 | 22.70 | 14.50 | Galaxy Blaster | 8 | $31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 28.7kg | 385 | SHEP | 5 | 22.36 | 22.31 | 21.82 | 8.56 | 0.74 | Ginny Woolf | 532 | $7.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 28.7kg | 385 | SHEP | 5 | 22.37 | 22.02 | 22.27 | 8.61 | 5.07 | Tigga Toy | 555 | $34.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.9kg | 400 | WAGA | 4/5 | 23.80 | 22.87 | 22.87 | 13.25 | Show Business | 8 | $41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 28.6kg | 390 | SHEP | 5 | 22.36 | 22.36 | 22.12 | 8.61 | 0.41 | Forgotten Girl | 331 | $2.80 | 1st/6 | 28.2kg | 390 | SHEP | 5 | 22.46 | 22.46 | 22.29 | 8.57 | 3.84 | Forgotten Girl | 211 | $7.40 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Myrniong Jake23.62 T: Bruce Williams R/T: | 3 | Bruce Williams | 4544 | 2: 0-0-0 | N/A |
Comment:Looks capable on his day but has been safely held in recent racing and prefer to see again
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/5 | 32.3kg | 320 | WAGA | NG | 18.62 | 18.42 | 18.34 | 2.75 | Hardaway Justice | 4 | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/5 | 32.4kg | 400 | WAGA | FFA | 23.62 | 23.01 | 22.70 | 8.75 | Soustaille | 5 | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 31.7kg | 320 | WAGA | FFA | 18.56 | 18.21 | 18.21 | 5.00 | Tranquil Gypsy | 4 | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 31.9kg | 320 | WAGA | NG1-4 | 18.59 | 18.28 | 18.28 | 4.25 | Tranquil Gypsy | 3 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 32.3kg | 320 | WAGA | NG | 18.51 | 18.24 | 18.24 | 3.75 | Tranquil Gypsy | 3 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 32.1kg | 400 | WAGA | 5 | 22.98 | 22.98 | 22.98 | 1.50 | Kraken Jess | 1 | $2.60 | 1st/7 | 31.7kg | 320 | WAGA | 4/5 | 18.33 | 18.33 | 18.17 | 2.00 | Agroroo | 1 | $26.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Lost Papers23.24 T: Paul Strutt R/T: | 4 | Paul Strutt | 3328 | 2: 0-0-0 | N/A |
Comment:Can be slow away. Will need some luck early and in running. Can run on for a place from this draw with a clean run.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 27.3kg | 400 | WAGA | 3/4 | 23.26 | 22.70 | 22.70 | 8.00 | Galaxy Blaster | 2 | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 26.8kg | 400 | WAGA | 4/5 | 23.24 | 22.96 | 22.96 | 4.00 | Galaxy Blaster | 3 | $41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 26.4kg | 400 | WAGA | 4/5 | 23.45 | 22.87 | 22.87 | 8.25 | Show Business | 3 | $51.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.8kg | 320 | WAGA | 5 | 18.73 | 18.73 | 18.24 | 2.50 | Kiwi Swagger | 1 | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 28.0kg | 400 | BUL | 5 | 23.14 | 22.76 | 22.16 | 6.66 | 5.25 | Rocket Man | 26577 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 27.3kg | 320 | WAGA | 5 | 18.64 | 18.64 | 18.16 | 1.00 | Tiggerlong Jewel | 1 | $12.00 | 1st/8 | 26.8kg | 320 | WAGA | 5 | 18.73 | 18.73 | 18.24 | 2.50 | Kiwi Swagger | 1 | $4.60 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Tanami Express23.03 T: Brian Smith R/T: | 3 | Brian Smith | 1135 | 1: 0-0-0 | N/A |
Comment:Did taste defeat only go this trip but a big strong boy with enormous talent. Is a big danger in the run home
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/5 | 32.4kg | 320 | WAGA | NG | 18.55 | 18.42 | 18.34 | 1.75 | Hardaway Justice | 3 | $1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/4 | 32.4kg | 320 | WAGA | 4/5 | 18.00 | 18.00 | 18.00 | 5.25 | Turtle Dove | 1 | $1.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.2kg | 320 | WAGA | 4/5 | 18.51 | 18.51 | 18.21 | 0.25 | Hardaway Justice | 1 | $1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 32.9kg | 400 | WAGA | 4/5 | 23.03 | 22.89 | 22.89 | 2.00 | Sunlit Quealy | 2 | $1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 33.5kg | 320 | WAGA | 5 | 18.11 | 18.11 | 18.11 | 2.50 | Tiggerlong Ginga | 1 | $1.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 32.0kg | 320 | WAGA | FFA | 18.39 | 18.39 | 18.10 | 0.75 | Run Fast Maximus | 1 | $4.60 | 1st/7 | 31.2kg | 410 | HORS | 5 | 23.34 | 10.29 | 2.94 | United Lass | 111 | $2.70 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Modest Lee23.33 T: Benjamin Talbot R/T: | 4 | Benjamin Talbot | 8717 | 2: 0-0-0 | N/A |
Comment:Outside draw a worry and usually races back in the pack. Needs to much luck.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/7 | 25.8kg | 400 | WAGA | 5 | 23.33 | 23.33 | 22.70 | 2.25 | Dyna Vienna | 1 | $3.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 26.6kg | 400 | WAGA | 4/5 | 23.99 | 22.89 | 22.70 | 15.75 | Ritza Babe | 7 | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 26.3kg | 400 | WAGA | 4/5 | 23.98 | 22.96 | 22.96 | 14.50 | Galaxy Blaster | 8 | $11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 26.5kg | 400 | WAGA | 4/5 | 23.77 | 22.87 | 22.87 | 12.75 | Show Business | 7 | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 26.0kg | 350 | GOUC | 5 | 20.74 | 19.96 | 19.95 | 11.00 | Highly Delighted | 4555 | $5.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 25.8kg | 400 | WAGA | 5 | 23.33 | 23.33 | 22.70 | 2.25 | Dyna Vienna | 1 | $3.60 | 1st/8 | 26.2kg | 400 | WAGA | 5 | 23.19 | 23.19 | 23.29 | 2.75 | Stagger Out Bert | 1 | $4.60 | |
Comment:Unplaced in recent racing . Looks game and well drawn but could be outgunned here. Place