TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | Odds | |
---|---|---|---|---|---|---|---|---|
Madam TaylahNBT T: Gregory Mckinnon R/T: | 5 | Gregory Mckinnon | 2558 | N/A |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/ | 28.7kg | 515 | GOSF | 5 | 30.92 | 30.41 | 29.96 | 4.79 | 6.94 | Queen Esther | 78888 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 28.9kg | 515 | GOSF | 5 | 30.81 | 30.10 | 30.00 | 4.70 | 10.00 | Chelsea Who | 57775 | $2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 28.2kg | 535 | RICH | 5 | 31.42 | 31.26 | 30.80 | 5.43 | 1.88 | Notso Sweet | 73345 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 28.9kg | 515 | GOSF | 5 | 30.08 | 30.05 | 29.63 | 4.54 | 0.50 | Governor Odessa | 22222 | $5.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.6kg | 515 | GOSF | M | 30.34 | 30.34 | 29.76 | 4.50 | 7.75 | Model Witch | 32111 | $9.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/ | 28.6kg | 515 | GOSF | M | 30.34 | 30.34 | 29.76 | 4.50 | 7.75 | Model Witch | 32111 | $9.60 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | Odds | |
---|---|---|---|---|---|---|---|---|
Parrydise Sneaky23.41 T: Scott Parry R/T: | 5 | Scott Parry | 314 | N/A |
Comment:Nice type & consistent at all 3 starts to date. Will be the improver here & big danger in the run home
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/ | 28.2kg | 400 | WAGC | 5 | 23.67 | 23.36 | 22.96 | 5.00 | Tiggerlong Gun | 4 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.0kg | 330 | TEMA | M | 19.57 | 19.57 | 19.12 | 2.00 | Here Comes Smily | 1 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 28.0kg | 400 | WAGC | M | 23.41 | 23.34 | 22.82 | 1.00 | Gitcha Crazy | 3 | $11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 27.0kg | 400 | WAGT | PT | 23.55 | 1.25 | Rae Bale | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 28.8kg | 320 | WAGC | 5 | 18.85 | 18.85 | 18.35 | 5.25 | Hurry Up Chief | 1 | $5.90 | 1st/ | 27.1kg | 400 | WAGC | 4/5 | 23.34 | 23.34 | 23.04 | 1.75 | Cosmic Prince | 1 | $24.10 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | Odds | |
---|---|---|---|---|---|---|---|---|
Jake RobNBT T: Raymond Whybrow R/T: | 5 | Raymond Whybrow | 1787 | N/A |
Comment:New here & not seen since August with all prior Victorian form. Will be fresh but take on trust
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/ | 35.4kg | 500 | BEND | 5 | 29.39 | 14.16 | Archie's Brother | 6677 | $16.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 35.4kg | 600 | MDWS | NG | 27.29 | Daintree Sugar | 8 | $47.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 34.7kg | 570 | HORS | C1 | 13.84 | Princess Pie | 7 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 34.7kg | 500 | BEND | M | 29.40 | 3.35 | Melon Chitlin | 5331 | $2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 34.6kg | 500 | BEND | M | 30.44 | 19.67 | Parkfield Champ | 3776 | $2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 31.8kg | 400 | WAGC | 4/5 | 23.00 | 23.00 | 23.42 | 5.75 | Pete's Desire | 1 | $19.30 | 1st/ | 31.8kg | 525 | WAGC | MX | 31.09 | 31.09 | 30.70 | 4.50 | To Seven Eleven | 1 | $4.90 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | Odds | |
---|---|---|---|---|---|---|---|---|
Eliza Flex23.80 T: Douglas Warren R/T: | 5 | Douglas Warren | 5454 | N/A |
Comment:Not far away in margins at all recent midfield runs. Can put itself in the picture & with luck can figure
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/ | 25.6kg | 570 | TEMA | NG | 34.51 | 34.12 | 34.12 | 6.25 | Gazmick Diva | 4 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 25.8kg | 525 | WAGC | 4/5 | 31.11 | 30.76 | 30.76 | 5.75 | Marker Pegs | 5 | $33.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 25.5kg | 457 | TEMA | 5 | 27.31 | 26.65 | 26.65 | 10.50 | Abe Bale | 4 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 25.6kg | 525 | WAGC | 5 | 31.63 | 30.86 | 30.07 | 12.25 | Tiggerlong Tiger | 5 | $11.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 25.7kg | 457 | TEMA | 5 | 27.09 | 26.44 | 26.09 | 10.50 | Awesome Chance | 5 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/ | 25.0kg | 760 | WAGC | NG | 46.16 | 46.16 | 46.16 | 2.50 | Fast Tuovi | 1 | $6.20 | 1st/ | 26.6kg | 457 | TEMA | 5 | 26.73 | 26.47 | 26.35 | 2.75 | Bye Bye Buddy | 1 | $3.00 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MurphetteNBT | 5 | Christopher Glascott | 3756 | N/A |
Comment:Drops in class on most recent Canberra starts. Can show pace early & if jumps will be in the finish
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 27.2kg | 440 | ACTC | 5 | 26.12 | 25.26 | 25.26 | 13.75 | Awesome Chance | 346 | $24.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 28.0kg | 440 | ACTC | 5 | 26.45 | 25.37 | 24.88 | 17.25 | Awesome Chance | 355 | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 28.4kg | 440 | ACTC | 4/5 | 26.72 | 25.53 | 25.53 | 19.00 | Uno Kee | 347 | $5.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 27.6kg | 310 | ACTC | 5 | 18.13 | 17.58 | 17.58 | 8.75 | Agni | 33 | $10.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 27.8kg | 310 | ACTC | 5 | 18.08 | 18.08 | 17.66 | 6.00 | Handy Nandy | 11 | $5.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/ | 27.8kg | 310 | ACTC | 5 | 18.08 | 18.08 | 17.66 | 6.00 | Handy Nandy | 11 | $5.40 | 1st/ | 27.4kg | 440 | ACTC | M | 25.57 | 3.00 | Midnight Choice | 111 | $1.70 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | Odds | |
---|---|---|---|---|---|---|---|---|
Fast Way Out23.61 T: Tony Seymour R/T: | 5 | Tony Seymour | 3235 | N/A |
Comment:Placed 3 of last 4 starts here & Temora running on late. Favourable draw here gives him a chance. Each way
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/ | 37.9kg | 320 | WAGC | 5 | 19.04 | 17.98 | 17.98 | 17.00 | Gotta Watch Out | 5 | $42.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 37.4kg | 320 | WAGC | 5 | 18.77 | 18.38 | 18.02 | 6.25 | Black Tranzam | 3 | $27.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 38.4kg | 457 | TEMA | MX | 26.95 | 4.50 | Stormy Way | 2 | $2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 37.9kg | 400 | WAGC | 5 | 23.62 | 8.25 | Tiggerlong Rum | 3 | $6.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 38.3kg | 400 | WAGC | 5 | 23.57 | 8.25 | Carwoola Ossie | 5 | $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/ | 37.4kg | 450 | SHEP | M | 26.03 | 2.13 | Mandzukic | 3211 | $7.10 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | Odds | |
---|---|---|---|---|---|---|---|---|
Hit The Heights23.97 T: Nigel Smith R/T: | 5 | Nigel Smith | 3537 | N/A |
Comment:Form tapered off in recent starts. Would need to lift but does get the clear run here this alley
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/ | 25.1kg | 400 | WAGC | 5 | 23.97 | 22.96 | 22.96 | 16.25 | Heza Cosmic | 7 | $10.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 25.1kg | 330 | TEMA | 5 | 20.04 | 19.74 | 19.12 | 4.75 | Our Mantra | 3 | $3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 25.2kg | 330 | TEMA | 5 | 20.06 | 19.46 | 19.37 | 9.75 | Habana Flex | 5 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 24.8kg | 320 | WAGC | 5 | 19.19 | 19.02 | 18.68 | 2.75 | Wyndham Wallace | 3 | $4.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 25.4kg | 330 | TEMA | M | 19.78 | 2.00 | Nana Betty | 1 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 25.0kg | 347 | YOUG | MX | 20.67 | 1.75 | Star Bombshell | 1 | $5.00 | 1st/ | 25.4kg | 330 | TEMA | M | 19.78 | 2.00 | Nana Betty | 1 | $3.00 | |
Comment:New here & not seen since August with Gosford form prior to that over the longer distances. Draw improves chances. May be a smokey