DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 4 | 1 | 1 |
Starts | 4 | 10 | 5 | 14 | 7 | 6 | 11 | 6 |
Wins | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Places | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 1 |
Win % | 0% | 10% | 40% | 14% | 0% | 0% | 9% | 0% |
Place % | 75% | 20% | 40% | 29% | 29% | 50% | 27% | 17% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 30.79 | 520m | ||
Bathurst | 36.83 | 618m | ||
Bathurst | 42.21 | 700m | ||
CANBERRA | 31.41 | 440m | ||
Cowra | 27.17 | 453m | ||
Cowra | 31.40 | 524m | ||
Cowra | 37.47 | 625m | ||
Dapto | 30.97 | 520m | ||
Dubbo | 30.27 | 516m | ||
Dubbo | 35.81 | 605m | ||
Dubbo | 46.64 | 774m | ||
Gosford | 31.61 | 515m | ||
Richmond | 31.53 | 535m | ||
Richmond | 36.32 | 618m | ||
Richmond | 42.59 | 717m | ||
Temora | 34.12 | 570m | ||
Wentworth Park | 30.91 | 520m | ||
Wentworth Park | 43.06 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 4.4 | 520m | ||
Bathurst | 10.02 | 618m | ||
Bathurst | 14.85 | 700m | ||
Dapto | 5.57 | 520m | ||
Dubbo | 4.73 | 516m | ||
Dubbo | 9.41 | 605m | ||
Dubbo | 19.09 | 774m | ||
Gosford | 4.61 | 515m | ||
Richmond | 5.64 | 535m | ||
Richmond | 9.97 | 618m | ||
Richmond | 15.6 | 717m | ||
Wentworth Park | 5.7 | 520m | ||
Wentworth Park | 16.71 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/ | 28.9kg | 516 | DUBC | 4/5 | 31.34 | 29.94 | 29.94 | 5.03 | 22.50 | Terry's Memory | 55777 | $24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 29.8kg | 618 | BATT | 4/5 | 37.07 | 36.34 | 36.34 | 10.14 | 11.75 | Zarita | 266555 | $41.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 29.2kg | 524 | CWRA | 5 | 32.12 | 11.50 | Eddie's Chance | 7 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 26.4kg | 440 | CBPT | R | 31.41 | 2 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 28.6kg | 524 | CWRA | 5 | 31.40 | 13.75 | Greta's Rescue | 7 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.6kg | 570 | TEMA | NG | 34.12 | 34.12 | 34.12 | 3.00 | Wombat Gold | 1 | $3.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 440m CBPT | 440 | CANBERRA | R | 31.41 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 516m DUBT | 516 | Dubbo | R | 31.24 | Gazmick Girl | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd/ 520m DPPT | 520 | Dapto | PT | 31.02 | 8.25 | Gazmick Girl | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |