TRACK RECORD | 29.71 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dana MaryNBT T: Rodney Mcdonald R/T: | 5 | Rodney Mcdonald | 26.70 | 30.22 | — | $3.00 | ||||
2nd | R/T: | 4 | 31.00 | 30.91 | 9.75 | $6.60 | |||||
3rd | Bee Jay's Gift31.09 R/T: | 5 | 26.40 | 31.02 | 11.50 | $8.40 | |||||
4th | Classy KayNBT T: Jeffrey Stedman R/T: | 5 | Jeffrey Stedman | 28.80 | 31.07 | 12.25 | $8.90 | ||||
5th | R/T: | 5 | 32.70 | 31.15 | 13.25 | $5.50 | |||||
6th | R/T: | 5 | 33.20 | 31.18 | 13.75 | $5.90 | |||||
7th | Petite KayNBT R/T: | 5 | 24.40 | 31.19 | 13.78 | $22.90 | |||||
8th | Flynn's Gift31.38 R/T: | 5 | 31.80 | 31.27 | 15.03 | $15.30 | |||||
SCR | Tall JanNBT R/T: | 5 | |||||||||
SCR | R/T: | 5 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |