TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bronx19.18 R/T: | M | 35.60 | 19.01 | — | $25.50 | |||||
2nd | R/T: | M | 31.00 | 19.17 | 2.25 | $13.60 | |||||
3rd | Slick TigerNBT R/T: | M | 35.10 | 19.20 | 2.75 | $1.60 | |||||
4th | Amber Rhianna18.95 R/T: | M | 26.70 | 19.28 | 3.75 | $13.80 | |||||
5th | Lightning Keekee19.04 R/T: | M | 29.40 | 19.49 | 6.75 | $7.00 | |||||
6th | All Over It19.70 R/T: | M | 31.60 | 19.76 | 10.75 | $14.60 | |||||
7th | Bowstreet Spirit19.46 R/T: | M | 27.50 | 19.90 | 12.75 | $20.00 | |||||
8th | R/T: | M | 23.20 | 20.04 | 14.75 | $8.20 | |||||
SCR | Bold Impact19.18 R/T: | M |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |