TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Best Player23.12 T: Rodney Mcdonald R/T: | 3 | Rodney Mcdonald | 32.40 | 23.05 | — | $2.75 | ||||
2nd | Dana Tiger23.46 T: Rodney Mcdonald R/T: | FFA | Rodney Mcdonald | 28.70 | 23.06 | 0.06 | $6.00 | ||||
3rd | Wyndham Nikkita23.26 R/T: | 3 | 25.80 | 23.10 | 0.56 | $3.50 | |||||
4th | Billy Said23.37 T: Rodney Mcdonald R/T: | 3 | Rodney Mcdonald | 29.70 | 23.21 | 2.31 | $6.00 | ||||
5th | Harry Grondo23.10 R/T: | 3 | 36.00 | 23.21 | 2.34 | $3.50 | |||||
6th | Uno It23.14 R/T: | 2 | 26.00 | 23.36 | 4.59 | $3.50 | |||||
7th | Black Raider23.30 T: John Mcclelland R/T: | 3 | John Mcclelland | 34.20 | 23.60 | 8.09 | $8.00 | ||||
8th | Outa ThereNBT R/T: | 3 | 32.50 | 23.81 | 11.34 | $8.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |