TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Silver BondsNBT T: Robert Andrews R/T: | 5 | Robert Andrews | 27.20 | 23.33 | — | $3.50 | ||||
2nd | Wee Venus23.84 T: John Hartley R/T: | 5 | John Hartley | 28.10 | 8.00 | $3.00 | |||||
3rd | Dynamite AdoNBT R/T: | 5 | 26.20 | 23.92 | 8.25 | $6.00 | |||||
4th | Star Rose24.03 R/T: | 5 | 26.00 | 23.97 | 9.00 | $4.00 | |||||
5th | T: Glenn Schwencke R/T: | 5 | Glenn Schwencke | 29.40 | 10.25 | $2.50 | |||||
6th | Wamberal Teddy24.39 R/T: | 5 | 31.20 | 24.07 | 10.50 | $4.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |