TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | AnnouncementNBT R/T: | M | 31.90 | 18.84 | — | $3.00 | |||||
2nd | My RobbieNBT R/T: | M | 30.70 | 18.94 | 1.50 | $3.50 | |||||
3rd | R/T: | M | 32.50 | 18.99 | 2.25 | $3.00 | |||||
4th | JaylilNBT R/T: | M | 29.20 | 19.58 | 10.50 | $3.00 | |||||
5th | T: Thomas Pullman R/T: | M | Thomas Pullman | 33.30 | 19.76 | 13.00 | $3.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |