TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jacqui's Own18.27 T: Laetitia Hand R/T: | 3 | Laetitia Hand | 26.40 | 18.34 | — | $2.00 | ||||
2nd | Parrydise Tonka18.50 T: Scott Parry R/T: | FFA | Scott Parry | 35.40 | 3.25 | $3.50 | |||||
3rd | Wild About Silby18.54 T: David Longmore R/T: | 4 | David Longmore | 25.40 | 5.50 | $13.00 | |||||
4th | Carlz18.54 T: Carol Wilson R/T: | 3 | Carol Wilson | 26.80 | 6.00 | $5.00 | |||||
5th | Izzy LuckyNBT T: Glenn Schwencke R/T: | FFA | Glenn Schwencke | 31.80 | 9.25 | $11.00 | |||||
6th | EmandeeNBT T: Gary Melbourne R/T: | 3 | Gary Melbourne | 33.20 | 10.50 | $15.00 | |||||
7th | My ZefflenyhNBT T: Glenn Schwencke R/T: | 3 | Glenn Schwencke | 37.20 | 13.25 | $13.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |