TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tiggerlong Flash23.55 T: Michael Finn R/T: | 5 | Michael Finn | 31.10 | 23.06 | — | $5.00 | ||||
2nd | Cause I CanNBT T: Kevin Podmore R/T: | M | Kevin Podmore | 37.80 | 6.25 | $4.00 | |||||
3rd | Xena's FireNBT T: Susan Burgess R/T: | 5 | Susan Burgess | 26.20 | 10.00 | $11.00 | |||||
4th | T: Gary Mitchell R/T: | 5 | Gary Mitchell | 32.90 | 12.75 | $4.00 | |||||
5th | T: Tony Seymour R/T: | M | Tony Seymour | 27.00 | 13.50 | $3.50 | |||||
6th | Dana DonnieNBT T: Geoffrey Sheather R/T: | 5 | Geoffrey Sheather | 32.70 | 13.63 | $15.00 | |||||
7th | T: Julie French R/T: | 5 | Julie French | 27.50 | 14.38 | $7.00 | |||||
8th | LawNBT T: Brian Smith R/T: | 5 | Brian Smith | 34.20 | 18.38 | $9.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |