TRACK RECORD | 29.71 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Paul Braddon R/T: | FFA | Paul Braddon | 32.80 | 30.32 | — | $1.50 | ||||
2nd | Serene SableNBT T: Brian Lord R/T: | 5 | Brian Lord | 25.20 | 3.75 | $7.00 | |||||
3rd | Quality Banquet30.72 T: Noel Batinich R/T: | 3 | Noel Batinich | 28.10 | 5.75 | $3.00 | |||||
4th | Louson BabeNBT T: Andrew Rowe R/T: | 4 | Andrew Rowe | 26.60 | 6.00 | $4.00 | |||||
5th | T: Kim Mulrine R/T: | 3 | Kim Mulrine | 32.80 | 7.75 | $7.00 | |||||
6th | Burma Lad30.34 T: Julie French R/T: | 5 | Julie French | 35.30 | 9.50 | $7.00 | |||||
7th | Python PitNBT T: Linda Hillsley R/T: | 5 | Linda Hillsley | 31.70 | 9.56 | $13.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |