TRACK RECORD | 29.71 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Geo's GemNBT | 5 | Margaret Bannerman | 25.40 | 30.51 | — | $6.00 | ||||
2nd | R/T: | 3 | 30.80 | 0.03 | $3.50 | ||||||
3rd | T: Pamela Braddon R/T: | FFA | Pamela Braddon | 29.20 | 1.28 | $1.33 | |||||
4th | T: Noel Batinich R/T: | 4 | Noel Batinich | 33.90 | 2.28 | $3.50 | |||||
5th | Ocean MistNBT T: Brian Lord R/T: | 5 | Brian Lord | 32.60 | 8.03 | $9.00 | |||||
6th | Fast ActionNBT T: Susan Steele R/T: | 4 | Susan Steele | 25.20 | 9.03 | $6.00 | |||||
7th | Phantom OneNBT T: Gary Hyland R/T: | 5 | Gary Hyland | 27.40 | 11.78 | $34.00 | |||||
8th | Sunlit JodesNBT T: Julie French R/T: | 5 | Julie French | 29.10 | 12.53 | $13.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |