DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 97 | 10 | 14 | 9 | 10% | 34% |
401m - 500m | 19 | 2 | 0 | 2 | 11% | 21% |
501m - 600m | 58 | 5 | 7 | 10 | 9% | 38% |
601m - 700m | 3 | 0 | 0 | 1 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 5 | 0 | 1 | 0 | 0% | 20% |
2008 | 15 | 1 | 1 | 0 | 7% | 13% |
2009 | 47 | 4 | 5 | 12 | 9% | 45% |
2010 | 15 | 1 | 2 | 1 | 7% | 27% |
2011 | 25 | 5 | 4 | 1 | 20% | 40% |
2012 | 35 | 6 | 6 | 7 | 17% | 54% |
2013 | 35 | 0 | 2 | 1 | 0% | 9% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
MUSWELLBROOK | 25 | 1 | 1 | 0 | 4% | 8% |
Ladbrokes Gardens | 2 | 0 | 0 | 1 | 0% | 50% |
Maitland | 3 | 0 | 0 | 0 | 0% | 0% |
Nowra | 2 | 0 | 1 | 0 | 0% | 50% |
TRARALGON | 4 | 2 | 0 | 0 | 50% | 50% |
Ballarat | 10 | 1 | 1 | 1 | 10% | 30% |
Healesville | 28 | 4 | 3 | 6 | 14% | 46% |
Bendigo | 4 | 1 | 0 | 0 | 25% | 25% |
CRANBOURNE | 3 | 0 | 0 | 0 | 0% | 0% |
Warragul | 20 | 1 | 5 | 2 | 5% | 40% |
WAUCHOPE | 3 | 0 | 0 | 0 | 0% | 0% |
SALE | 2 | 0 | 0 | 0 | 0% | 0% |
Geelong | 8 | 1 | 3 | 0 | 13% | 50% |
WARRNAMBOOL | 2 | 1 | 0 | 0 | 50% | 50% |
MUDGEE | 1 | 0 | 0 | 0 | 0% | 0% |
Angle Park | 43 | 5 | 5 | 8 | 12% | 42% |
Gawler | 9 | 0 | 1 | 3 | 0% | 44% |
STRATHALBYN | 4 | 0 | 1 | 1 | 0% | 50% |
Kempsey | 1 | 0 | 0 | 0 | 0% | 0% |
BARMERA | 1 | 0 | 0 | 0 | 0% | 0% |
Gosford | 1 | 0 | 0 | 0 | 0% | 0% |
Potts Park | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 51 | 8 | 8 | 5 | 16% | 41% |
4th/5th Grade | 20 | 0 | 4 | 2 | 0% | 30% |
Maiden | 26 | 2 | 0 | 0 | 8% | 8% |
4th Grade | 2 | 1 | 0 | 0 | 50% | 50% |
Non Graded | 10 | 0 | 1 | 0 | 0% | 10% |
Free For All | 3 | 0 | 0 | 1 | 0% | 33% |
Other | 61 | 5 | 8 | 13 | 8% | 43% |
3rd/4th Grade | 3 | 1 | 0 | 1 | 33% | 67% |
Mixed | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 6 | 0 | 2 | 2 | 0% | 67% |
$1.50 - $1.99 | 5 | 1 | 2 | 1 | 20% | 80% |
$2.00 - $2.99 | 10 | 2 | 1 | 3 | 20% | 60% |
$3.00 - $4.99 | 30 | 4 | 7 | 5 | 13% | 53% |
$5.00 - $7.99 | 47 | 2 | 5 | 4 | 4% | 23% |
$8.00 - $11.99 | 28 | 3 | 1 | 5 | 11% | 32% |
$12.00 - $19.99 | 17 | 1 | 2 | 1 | 6% | 24% |
$20.00+ | 27 | 0 | 0 | 1 | 0% | 4% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Time | 7th/ | 26.0kg | 328 | 7th/ 328m MUSW | MUSWELLBROOK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Stinson | 8th/ | 28.7kg | 328 | 8th/ 328m MUSW | MUSWELLBROOK | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time | 7th/ | 26.0kg | 328 | 7th/ 328m MUSW | MUSWELLBROOK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time | 8th/ | 25.3kg | 328 | 8th/ 328m MUSW | MUSWELLBROOK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jazzy Cinder | 6th/ | 25.8kg | 400 | 6th/ 400m GRDC | Ladbrokes Gardens | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/177Show More |