DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
4 | 0 | 0 | 0 | 0 |
Starts | 4 | 5 | 8 | 4 | 6 | 7 | 7 | 7 |
Wins | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Places | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 1 |
Win % | 0% | 20% | 0% | 0% | 0% | 14% | 14% | 14% |
Place % | 0% | 60% | 13% | 25% | 0% | 43% | 71% | 29% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
APPIN | 16.28 | 274m | ||
Bathurst | 18.36 | 307m | ||
Bathurst | 27.75 | 450m | ||
Kempsey | 20.97 | 350m | ||
Ladbrokes Gardens | 23.43 | 400m | ||
LITHGOW | 17.20 | 287m | ||
LITHGOW | 25.31 | 414m | ||
MUSWELLBROOK | 19.54 | 328m | ||
MUSWELLBROOK | 26.86 | 429m | ||
Taree | 23.89 | 392m | ||
WAUCHOPE | 22.66 | 384m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/ | 28.7kg | 328 | MUSW | 4/5 | 20.45 | 15.75 | Ultimate Reign | 8 | $26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FELL | 28.6kg | 429 | MUSW | 5 | Paddy's Express | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 29.4kg | 400 | GRDN | 5 | 23.59 | 7.75 | Sylvie | 787 | $33.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 29.4kg | 400 | GRDN | 5 | 23.43 | 23.08 | 22.79 | 5.75 | Krazy Caper | 333 | $26.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | 29.8kg | 328 | MUSW | NG | 19.86 | 7.00 | Not Quite Hank | 6 | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 29.3kg | 328 | MUSW | 5 | 19.54 | 2.25 | Ricky Tanga | 1 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st/ 450m BAPT | 450 | Bathurst | PT | 27.75 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |