DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 468 | 71 | 74 | 69 | 15% | 46% |
401m - 500m | 258 | 28 | 36 | 39 | 11% | 40% |
501m - 600m | 328 | 49 | 35 | 34 | 15% | 36% |
601m - 700m | 21 | 3 | 2 | 5 | 14% | 48% |
701+ | 8 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2013 | 1 | 0 | 0 | 0 | 0% | 0% |
2014 | 51 | 3 | 1 | 4 | 6% | 16% |
2015 | 53 | 4 | 2 | 3 | 8% | 17% |
2016 | 115 | 12 | 12 | 16 | 10% | 35% |
2017 | 75 | 3 | 7 | 9 | 4% | 25% |
2018 | 9 | 1 | 3 | 2 | 11% | 67% |
2019 | 102 | 13 | 15 | 16 | 13% | 43% |
2020 | 182 | 30 | 28 | 21 | 16% | 43% |
2021 | 83 | 8 | 9 | 10 | 10% | 33% |
2022 | 163 | 25 | 35 | 25 | 15% | 52% |
2023 | 172 | 43 | 21 | 21 | 25% | 49% |
2024 | 77 | 9 | 14 | 20 | 12% | 56% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 480 | 73 | 68 | 66 | 15% | 43% |
CAPALABA | 137 | 23 | 14 | 18 | 17% | 40% |
Ipswich | 363 | 40 | 52 | 45 | 11% | 38% |
Grafton | 8 | 0 | 2 | 1 | 0% | 38% |
Townsville | 2 | 0 | 1 | 0 | 0% | 50% |
Richmond | 1 | 0 | 1 | 0 | 0% | 100% |
Rockhampton | 5 | 1 | 1 | 1 | 20% | 60% |
Bundaberg | 47 | 11 | 5 | 9 | 23% | 53% |
TWEED HEADS | 35 | 2 | 1 | 6 | 6% | 26% |
Moree | 3 | 0 | 1 | 1 | 0% | 67% |
Kempsey | 2 | 1 | 1 | 0 | 50% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 345 | 56 | 53 | 42 | 16% | 44% |
OPEN | 95 | 16 | 14 | 6 | 17% | 38% |
M5 | 7 | 1 | 0 | 3 | 14% | 57% |
Best 8 | 13 | 4 | 2 | 1 | 31% | 54% |
4th/5th Grade | 70 | 10 | 7 | 12 | 14% | 41% |
Non Graded | 10 | 0 | 1 | 2 | 0% | 30% |
3rd/4th Grade | 14 | 2 | 3 | 1 | 14% | 43% |
4th Grade | 9 | 2 | 2 | 0 | 22% | 44% |
Free For All | 8 | 0 | 2 | 1 | 0% | 38% |
R/W | 15 | 3 | 1 | 1 | 20% | 33% |
NOV | 180 | 14 | 17 | 33 | 8% | 36% |
P5 | 5 | 0 | 0 | 2 | 0% | 40% |
PN | 3 | 1 | 1 | 0 | 33% | 67% |
Maiden | 292 | 38 | 42 | 41 | 13% | 41% |
2nd/3rd Grade | 1 | 1 | 0 | 0 | 100% | 100% |
1st/2nd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
PM | 7 | 1 | 2 | 2 | 14% | 71% |
R4/5 | 6 | 2 | 0 | 0 | 33% | 33% |
Mixed | 1 | 0 | 0 | 0 | 0% | 0% |
5th/6th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 9 | 4 | 3 | 0 | 44% | 78% |
$1.50 - $1.99 | 33 | 16 | 4 | 9 | 48% | 88% |
$2.00 - $2.99 | 97 | 41 | 17 | 11 | 42% | 71% |
$3.00 - $4.99 | 227 | 39 | 49 | 37 | 17% | 55% |
$5.00 - $7.99 | 214 | 18 | 33 | 44 | 8% | 44% |
$8.00 - $11.99 | 141 | 15 | 13 | 17 | 11% | 32% |
$12.00 - $19.99 | 137 | 11 | 13 | 14 | 8% | 28% |
$20.00+ | 218 | 6 | 14 | 14 | 3% | 16% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snowy Waugh | 3rd/8 | 27.8kg | 395 | 3rd/8 395m APWE | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheezel | 2nd/7 | 36.0kg | 366 | 2nd/7 366m CAPA | CAPALABA | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isurava | 4th/8 | 28.6kg | 366 | 4th/8 366m CAPA | CAPALABA | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isurava | 3rd/8 | 28.3kg | 366 | 3rd/8 366m CAPA | CAPALABA | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheezel | 1st/6 | 35.8kg | 366 | 1st/6 366m CAPA | CAPALABA | BT8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1083Show More |