DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
12 | 11 | 3 | 1 | 0 |
Starts | 16 | 15 | 13 | 14 | 5 | 11 | 13 | 15 |
Wins | 4 | 3 | 3 | 4 | 0 | 6 | 2 | 5 |
Places | 5 | 5 | 5 | 5 | 2 | 1 | 6 | 9 |
Win % | 25% | 20% | 23% | 29% | 0% | 55% | 15% | 33% |
Place % | 56% | 53% | 62% | 64% | 40% | 64% | 62% | 93% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 18.85 | 331m | ||
Albion Park | 22.84 | 395m | ||
Albion Park | 30.03 | 520m | ||
Albion Park | 35.06 | 600m | ||
CAPALABA | 20.06 | 366m | ||
Casino | 24.06 | 411m | ||
Gosford | 22.41 | 388m | ||
Grafton | 20.06 | 350m | ||
Grafton | 25.40 | 450m | ||
Hobart | 19.25 | 340m | ||
Hobart | 25.84 | 461m | ||
Ipswich | 17.65 | 288m | ||
Ipswich | 24.77 | 431m | ||
Ipswich | 30.62 | 520m | ||
Launceston | 30.67 | 515m | ||
Richmond | 22.69 | 401m | ||
Rockhampton | 29.71 | 510m | ||
Townsville | 28.61 | 498m | ||
Wentworth Park | 30.40 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.0 | 331m | ||
Albion Park | 10.53 | 395m | ||
Albion Park | 5.5 | 520m | ||
Albion Park | 9.73 | 600m | ||
Casino | 9.0 | 411m | ||
Gosford | 10.24 | 388m | ||
Grafton | 4.1 | 350m | ||
Grafton | 8.96 | 450m | ||
Hobart | 5.11 | 340m | ||
Hobart | 5.02 | 461m | ||
Ipswich | 6.23 | 288m | ||
Ipswich | 13.29 | 431m | ||
Ipswich | 5.24 | 520m | ||
Richmond | 6.71 | 401m | ||
Rockhampton | 4.69 | 510m | ||
Townsville | 13.59 | 498m | ||
Wentworth Park | 5.44 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 28.6kg | 366 | CAPA | M5 | 20.17 | 19.78 | 19.39 | 5.50 | Moment Of Glory | 234 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 28.3kg | 366 | CAPA | M5 | 20.39 | 20.18 | 19.82 | 3.00 | Outback Gold | 123 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 28.4kg | 366 | CAPA | M5 | 20.44 | 20.31 | 19.70 | 1.75 | Hendy | 223 | $2.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.3kg | 450 | GRAF | NG | 26.31 | 25.53 | 25.23 | 9.17 | 11.00 | Marlee Star | 1588 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 28.5kg | 366 | CAPA | M5 | 20.08 | 20.08 | 19.60 | 3.50 | Greta Flash | 111 | $1.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 28.5kg | 366 | CAPA | M5 | 20.08 | 20.08 | 19.60 | 3.50 | Greta Flash | 111 | $1.30 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 401m RIPT | 401 | Richmond | E | 22.72 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |