TRACK RECORD | 29.07 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aussie AsNBT T: Sharon Grey R/T: | 5 | Sharon Grey | 30.10 | 5.53 | 18.33 | 30.61 | — | $10.00 | ||
2nd | Glengarrie Girl30.94 T: Nicholas Saloum R/T: | 5 | Nicholas Saloum | 25.70 | 18.58 | 30.75 | 2.00 | $20.00 | |||
3rd | T: Darryl Prestwidge R/T: | 5 | Darryl Prestwidge | 29.20 | 18.62 | 30.79 | 2.50 | $9.00 | |||
4th | Dyna Yatul30.46 T: Simon Rhodes R/T: | 5 | Simon Rhodes | 33.50 | 18.72 | 30.94 | 4.75 | $8.50 | |||
5th | Secretly Hot30.86 T: Sydney Swain R/T: | 5 | Sydney Swain | 26.00 | 18.96 | 31.02 | 5.75 | $2.25 | |||
6th | Learn From Me31.29 T: Mathew Wotton R/T: | 5 | Mathew Wotton | 36.20 | 18.90 | 31.08 | 6.50 | $101.00 | |||
7th | Topper Soho30.16 T: Frances Harris R/T: | 5 | Frances Harris | 27.50 | 19.46 | 31.54 | 13.25 | $8.50 | |||
FELL | Some Eye Que30.18 T: Darren Sultana R/T: | 5 | Darren Sultana | 27.60 | |||||||
SCR | Scotch Notch31.53 T: Anne Foley R/T: | 5 | Anne Foley | ||||||||
SCR | Sasha Banks31.10 T: Fay Wotton R/T: | 5 | Fay Wotton |
Race Time: | (5.53) | (18.33) | (30.61) |
Sectional Time: | 5.53 | 18.33 | 12.28 |
No in-running positions available for this race result |