TRACK RECORD | 29.07 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pride Of Greece30.71 T: Mathew Wotton R/T: | ST | Mathew Wotton | 37.30 | 30.66 | — | |||||
2nd | Bowen Bale30.84 | ST | Margaret Bannerman | 34.60 | 10.25 | ||||||
3rd | Wild Machine31.04 R/T: | ST | 37.20 | 10.75 | |||||||
4th | Demolition Dan30.54 T: Barbara Cheney R/T: | ST | Barbara Cheney | 34.60 | 12.00 | ||||||
5th | You'll See Boys31.58 T: Fay Wotton R/T: | ST | Fay Wotton | 29.20 | 18.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |