TRACK RECORD | 41.21 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Otti Keeping43.52 T: Christine Proctor R/T: | 4 | Christine Proctor | 29.90 | 43.09 | — | $11.00 | ||||
2nd | Good Areas42.80 T: John Deeks R/T: | 3 | John Deeks | 25.30 | 2.50 | $10.00 | |||||
3rd | Code43.03 T: Luke Azzopardi R/T: | 3 | Luke Azzopardi | 33.10 | 3.25 | $7.00 | |||||
4th | Runnin In Thongs43.09 T: Sydney Swain R/T: | 3 | Sydney Swain | 23.80 | 5.00 | $5.50 | |||||
5th | Young Alex43.20 T: Ronald Bell R/T: | 4 | Ronald Bell | 30.60 | 5.25 | $17.00 | |||||
6th | Double Trouble42.52 T: Roseleen Pringle R/T: | 3 | Roseleen Pringle | 27.50 | 6.00 | $1.80 | |||||
7th | Road Hammer42.46 T: Sydney Swain R/T: | 3 | Sydney Swain | 32.50 | 6.50 | $9.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |