TRACK RECORD | 41.21 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lyn's Daisy42.47 T: Charlie Dimech R/T: | FFA | Charlie Dimech | 28.90 | 42.33 | — | $3.75 | ||||
2nd | Fancy Penny42.29 T: Ann Barnes R/T: | 3 | Ann Barnes | 28.80 | 0.75 | $2.75 | |||||
3rd | Brush Shiraz42.69 T: Vicki Prest R/T: | 2 | Vicki Prest | 25.30 | 3.25 | $7.00 | |||||
4th | Kibble Kruncha42.73 T: Darren Sultana R/T: | 4 | Darren Sultana | 28.80 | 8.25 | $7.50 | |||||
5th | Lou Lou Token42.73 T: Vince Multari R/T: | 5 | Vince Multari | 32.90 | 8.50 | $26.00 | |||||
6th | Gold Slammer43.02 T: John Fleming R/T: | 3 | John Fleming | 34.10 | 11.00 | $13.00 | |||||
7th | Alarming Jan43.05 T: Bev Vandine R/T: | 3 | Bev Vandine | 27.50 | 11.50 | $17.00 | |||||
8th | Miss Brook42.46 T: Paul Felgate R/T: | 3 | Paul Felgate | 26.90 | 13.00 | $3.50 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |