TRACK RECORD | 29.07 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bungendore29.94 T: Ronnie Barber R/T: | 2 | Ronnie Barber | 30.50 | 30.25 | — | $3.00 | ||||
2nd | Engulf30.47 T: Troy Ebbeck R/T: | 3 | Troy Ebbeck | 25.60 | 2.75 | $16.00 | |||||
3rd | Royal Touch30.15 T: Carolyn Reinke R/T: | 3 | Carolyn Reinke | 33.80 | 7.50 | $15.00 | |||||
4th | Aquin Lane30.49 | 4 | Margaret Bannerman | 25.70 | 8.00 | $26.00 | |||||
5th | Gun Hand30.11 T: Richard Dean R/T: | 2 | Richard Dean | 30.70 | 9.00 | $4.50 | |||||
6th | Orphan Point30.07 T: Gary Ernst R/T: | 2 | Gary Ernst | 33.40 | 9.75 | $3.75 | |||||
7th | Mayliz30.48 T: John White R/T: | 4 | John White | 29.70 | 11.75 | $26.00 | |||||
8th | Mister TwinkNBT R/T: | 4 | 32.50 | 100.00 | $3.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |