TRACK RECORD | 41.21 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | True Destiny43.18 T: Elizabeth Bont R/T: | 5 | Elizabeth Bont | 34.60 | 43.40 | — | $6.00 | ||||
2nd | Devine CharmNBT T: Patrick Parrelli R/T: | 5 | Patrick Parrelli | 25.60 | 1.00 | $5.00 | |||||
3rd | Manizzy Hypo43.32 T: Russell Mansley R/T: | 5 | Russell Mansley | 30.50 | 1.75 | $9.00 | |||||
4th | Dark NeroNBT T: John Sweet R/T: | 5 | John Sweet | 33.90 | 3.75 | $3.75 | |||||
5th | Dyna CelesteNBT T: Brendan Wheeler R/T: | 5 | Brendan Wheeler | 28.10 | 4.50 | $4.00 | |||||
6th | AuthorizeNBT T: Denis Mahoney R/T: | 5 | Denis Mahoney | 35.10 | 9.00 | $21.00 | |||||
7th | Power BusterNBT T: Jade Murray R/T: | 5 | Jade Murray | 34.30 | 12.00 | $9.00 | |||||
8th | Duty First43.31 T: Alex Anderson R/T: | 5 | Alex Anderson | 33.00 | 12.06 | $13.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |