TRACK RECORD | 29.07 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Sam Cauchi R/T: | 5 | Sam Cauchi | 31.30 | 30.43 | — | $3.50 | ||||
2nd | Modern Supreme30.11 T: Pamela Braddon R/T: | 5 | Pamela Braddon | 29.20 | 1.50 | $3.50 | |||||
3rd | Indian Larry30.47 T: Judith Fisher R/T: | 5 | Judith Fisher | 29.00 | 2.50 | $5.00 | |||||
4th | Rilo Gear30.53 T: John Zammit R/T: | 4 | John Zammit | 32.30 | 2.75 | $17.00 | |||||
5th | Mojestic30.92 T: Mark Moroney R/T: | 5 | Mark Moroney | 25.60 | 5.25 | $17.00 | |||||
6th | Electric Miss30.38 T: Ross Jones R/T: | 5 | Ross Jones | 25.80 | 9.75 | $9.00 | |||||
7th | Master Airborne30.29 | 5 | Melissa Della Casa | 35.50 | 14.00 | $7.00 | |||||
8th | Wild Black Rose30.33 T: Daryl Hawes R/T: | 5 | Daryl Hawes | 26.30 | 16.50 | $6.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |