TRACK RECORD | 41.21 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Duty First43.48 T: Alex Anderson R/T: | 5 | Alex Anderson | 32.10 | 43.31 | — | $4.25 | ||||
2nd | T: Patrick Mckinnon R/T: | 5 | Patrick Mckinnon | 32.70 | 0.06 | $2.63 | |||||
3rd | Power BusterNBT T: Jade Murray R/T: | 5 | Jade Murray | 33.40 | 0.81 | $2.50 | |||||
4th | Dizzy LimitsNBT T: Ranald Dawes R/T: | 5 | Ranald Dawes | 33.30 | 4.31 | $9.00 | |||||
5th | T: Kenneth Bell R/T: | 5 | Kenneth Bell | 27.50 | 8.06 | $16.00 | |||||
6th | T: Justyn Ferguson R/T: | 5 | Justyn Ferguson | 30.40 | 11.56 | $8.00 | |||||
7th | Val RossiNBT T: Geoffrey Greville R/T: | 5 | Geoffrey Greville | 32.60 | 11.69 | $13.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |