TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Peppa's Daughter18.42 T: Gregory Mckinnon R/T: RR | RR | 5 | Gregory Mckinnon | 25.10 | 18.25 | — | $6.50 | |||
2nd | Tiny Bianca18.32 T: Shane Felke R/T: FR | FR | 4 | Shane Felke | 23.40 | 18.35 | 1.50 | $6.00 | |||
3rd | Got A Response18.34 T: Peter Dooner R/T: FR | FR | 5 | Peter Dooner | 28.90 | 18.39 | 2.00 | $4.20 | |||
4th | Ensemble18.19 T: Christopher Newcombe R/T: FR | FR | 4 | Christopher Newcombe | 28.90 | 18.62 | 5.25 | $3.90 | |||
5th | Ponzi18.46 T: Peter Scott R/T: FR | FR | 4 | Peter Scott | 29.50 | 18.73 | 6.75 | $9.00 | |||
5th | Amron Black18.38 T: Brian Lord R/T: FR | FR | 4 | Brian Lord | 30.70 | 18.73 | 6.75 | $9.00 | |||
7th | Gucci Giblet18.56 T: Gordon Herbert R/T: RM | RM | 4 | Gordon Herbert | 27.60 | 18.85 | 8.50 | $12.00 | |||
8th | Next Of Kin18.39 T: Jess Fothergill R/T: FR | FR | 5 | Jess Fothergill | 29.10 | 19.00 | 10.50 | $8.50 | |||
SCR | Sketchy Comrade18.60 T: Paul Rollins R/T: RR | RR | 5 | Paul Rollins | |||||||
SCR | Run Blue Run18.44 T: Christopher Newcombe R/T: RR | RR | 5 | Christopher Newcombe |
Race Time: | (6.47) | () | (18.25) |
Sectional Time: | 6.47 | 11.78 |
No in-running positions available for this race result |