TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Loot Scootin'18.65 T: Faye Herbert R/T: | M | Faye Herbert | — | |||||||
2nd | Jerrawa Goddess19.63 T: Gregory Katon R/T: | M | Gregory Katon | ||||||||
3rd | T: Jess Fothergill R/T: | M | Jess Fothergill | ||||||||
- | My New Start19.57 T: Gregory Katon R/T: | M | Gregory Katon | ||||||||
- | Cashier GirlNBT T: Gregory Katon R/T: | M | Gregory Katon | ||||||||
- | Urbana Bale18.98 T: Faye Herbert R/T: | M | Faye Herbert |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |