TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tranquil Will23.51 T: Rodney Oakman R/T: | 5 | Rodney Oakman | 28.70 | 23.11 | — | $3.10 | ||||
2nd | Mister Blue23.49 T: Garry Anesbury R/T: | 5 | Garry Anesbury | 30.20 | 23.61 | 7.00 | $7.00 | ||||
3rd | Sno Bo23.60 T: David Cox R/T: | 5 | David Cox | 30.60 | 23.63 | 7.50 | $12.40 | ||||
4th | Texy Boy23.69 T: Bruce Williams R/T: | 5 | Bruce Williams | 32.80 | 23.70 | 8.25 | $15.50 | ||||
5th | We Gotta Prowler23.38 T: Peter Dooner R/T: | 5 | Peter Dooner | 32.70 | 23.84 | 10.25 | $2.90 | ||||
6th | Red Set Go23.90 T: Jay Lyons R/T: | 5 | Jay Lyons | 26.00 | 24.11 | 14.25 | $18.70 | ||||
7th | T: Julie French R/T: | 5 | Julie French | 26.10 | 24.52 | 20.25 | $12.30 | ||||
8th | Good Golly Polly23.74 T: Maxwell Mcgovern R/T: | 5 | Maxwell Mcgovern | 27.20 | 26.05 | 42.00 | $10.70 | ||||
SCR | Phantom Two23.63 T: Gary Hyland R/T: | 5 | Gary Hyland | ||||||||
SCR | UnleashableNBT T: Robert Kemp R/T: | 5 | Robert Kemp |
Race Time: | (10.85) | () | (23.11) |
Sectional Time: | 10.85 | 12.26 |
No in-running positions available for this race result |