TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jaz's AdderNBT R/T: | M | 27.90 | 23.32 | — | $3.40 | |||||
2nd | White AirNBT R/T: | M | 30.60 | 23.43 | 1.50 | $2.60 | |||||
3rd | Uno Ivy24.05 R/T: | M | 27.50 | 23.61 | 4.00 | $6.40 | |||||
4th | Raven CoxyNBT R/T: | M | 30.80 | 23.85 | 7.50 | $8.50 | |||||
5th | R/T: | M | 25.90 | 24.08 | 10.75 | $7.60 | |||||
6th | Rip To ExcelNBT R/T: | M | 31.40 | 24.13 | 11.25 | $16.50 | |||||
7th | R/T: | M | 29.30 | 24.15 | 11.50 | $26.10 | |||||
SCR | Sunlit Boy24.66 R/T: | M | |||||||||
SCR | Miss GrooveyNBT R/T: | M | |||||||||
SCR | Send Me Crazy24.10 R/T: | M |
Race Time: | (10.74) | () | (34.06) |
Sectional Time: | 10.74 | 23.32 |
No in-running positions available for this race result |