TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Electric Bill23.49 R/T: | 5 | 31.70 | 23.68 | — | $2.30 | |||||
2nd | R/T: | 5 | 31.10 | 24.32 | 9.25 | $12.10 | |||||
3rd | R/T: | 5 | 27.50 | 24.35 | 9.75 | $8.70 | |||||
4th | Make A Collision23.77 R/T: | 5 | 33.50 | 24.43 | 10.75 | $33.60 | |||||
5th | Teasha's Bluboy23.20 R/T: | 5 | 37.70 | 24.44 | 10.81 | $3.80 | |||||
6th | Dana Sharkey23.50 T: Kelvin Bright R/T: | 5 | Kelvin Bright | 28.40 | 24.46 | 11.06 | $8.50 | ||||
7th | FromargeNBT R/T: | 5 | 27.90 | 24.59 | 12.81 | $12.40 | |||||
8th | Miss EttaNBT R/T: | 5 | 27.50 | 24.74 | 15.06 | $14.60 | |||||
SCR | R/T: | 5 | |||||||||
SCR | Cool Hillbilly24.82 R/T: | 5 |
Race Time: | (10.93) | () | () |
Sectional Time: | 10.93 |
No in-running positions available for this race result |