TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Life's CoolNBT R/T: | M | 29.80 | 19.31 | — | $3.20 | |||||
2nd | Uno Ivy19.06 R/T: | M | 28.00 | 19.62 | 4.50 | $5.30 | |||||
3rd | Brady's Image19.19 R/T: | M | 24.60 | 19.64 | 4.75 | $8.40 | |||||
4th | T: Peter Thompson R/T: | M | Peter Thompson | 27.40 | 19.66 | 5.00 | $20.50 | ||||
5th | Shinning Belle19.01 R/T: | M | 27.40 | 19.82 | 7.25 | $11.30 | |||||
6th | R/T: | M | 27.40 | 19.87 | 8.00 | $12.90 | |||||
7th | R/T: | M | 26.60 | 20.08 | 11.00 | $9.20 | |||||
8th | Lara Faye Osti18.95 R/T: | M | 24.30 | 20.23 | 13.25 | $4.10 | |||||
SCR | Wanalta Princess19.18 R/T: | M | |||||||||
SCR | BranniganNBT R/T: | M |
Race Time: | (6.72) | () | () |
Sectional Time: | 6.72 |
No in-running positions available for this race result |