TRACK RECORD | 29.71 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | R/T: | 5 | 32.80 | 31.03 | — | $4.00 | |||||
2nd | Major BlondeNBT R/T: | 5 | 28.00 | 31.23 | 2.75 | $3.10 | |||||
3rd | Magical Flex31.54 R/T: | 5 | 23.80 | 31.27 | 3.25 | $18.20 | |||||
4th | T: Sheila Donlon R/T: | 5 | Sheila Donlon | 31.30 | 31.65 | 8.50 | $6.60 | ||||
5th | R/T: | 5 | 31.40 | 31.87 | 11.75 | $37.00 | |||||
6th | Lethal Lady31.89 R/T: | 5 | 28.10 | 32.05 | 14.25 | $12.80 | |||||
7th | R/T: | 5 | 35.70 | 32.16 | 15.75 | $13.30 | |||||
8th | Tiggerlong Bliss31.26 R/T: | 5 | 27.70 | 32.26 | 17.25 | $4.60 | |||||
SCR | R/T: | 5 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |