TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aqua AngelNBT R/T: | M | 26.30 | 23.62 | — | $2.00 | |||||
2nd | Metro MissNBT R/T: | M | 26.30 | 23.71 | 1.25 | $4.40 | |||||
3rd | Deltona FlexNBT R/T: | M | 26.90 | 24.13 | 7.25 | $25.60 | |||||
4th | R/T: | M | 29.80 | 24.14 | 7.38 | $8.20 | |||||
5th | Northshore24.10 R/T: | M | 26.10 | 24.15 | 7.50 | $24.90 | |||||
6th | Never Ready24.08 R/T: | M | 27.80 | 24.31 | 9.75 | $7.80 | |||||
7th | Kismet FlexNBT R/T: | M | 32.80 | 24.37 | 10.75 | $28.80 | |||||
8th | R/T: | M | 33.50 | 24.52 | 12.75 | $10.40 | |||||
SCR | R/T: | M | |||||||||
SCR | First PearlNBT R/T: | M |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |