TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | AffordableNBT R/T: | 5 | 30.70 | 23.16 | — | $1.90 | |||||
2nd | T: Lisa Mcfarlane R/T: | 5 | Lisa Mcfarlane | 35.20 | 23.54 | 5.50 | $4.80 | ||||
3rd | R/T: | 5 | 34.20 | 23.63 | 6.75 | $16.50 | |||||
4th | KalimantanNBT R/T: | 5 | 31.30 | 23.80 | 9.25 | $16.60 | |||||
5th | Michaela's Angel23.59 R/T: | 5 | 27.20 | 24.12 | 13.75 | $16.00 | |||||
6th | Dottie's Gem23.77 R/T: | 5 | 29.00 | 24.16 | 14.25 | $7.10 | |||||
7th | Floydii BaleNBT R/T: | 5 | 32.20 | 24.29 | 16.25 | $14.60 | |||||
8th | Sir William24.05 R/T: | 5 | 35.50 | 24.94 | 25.50 | $13.70 | |||||
SCR | Blondi Star23.75 R/T: | 5 | |||||||||
SCR | Rapid Scorer24.31 R/T: | 5 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |