TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Southern Rebel18.69 R/T: | M | 30.20 | 18.52 | — | $2.90 | |||||
2nd | Parrydise Kid19.00 R/T: | M | 30.60 | 18.80 | 4.00 | $7.30 | |||||
3rd | Gatekeeper Ruby18.95 R/T: | M | 29.40 | 19.11 | 8.25 | $4.60 | |||||
4th | Simona19.04 R/T: | M | 29.10 | 19.21 | 9.75 | $12.50 | |||||
5th | Your A Gooden19.62 R/T: | M | 30.30 | 19.33 | 11.50 | $11.80 | |||||
6th | Miss Accurate19.61 R/T: | M | 23.40 | 19.47 | 13.50 | $5.20 | |||||
7th | First Pearl19.06 R/T: | M | 31.40 | 19.48 | 13.56 | $25.20 | |||||
8th | Lightning Keekee19.04 R/T: | M | 30.20 | 19.55 | 14.56 | $10.90 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |