TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Omar FlexNBT R/T: | M | 33.00 | 23.68 | — | $8.50 | |||||
2nd | Ivy Smash 'Em23.46 R/T: | M | 28.20 | 24.00 | 4.50 | $4.90 | |||||
3rd | Simona24.35 R/T: | M | 27.90 | 24.07 | 5.50 | $12.30 | |||||
4th | R/T: | M | 26.50 | 24.57 | 12.50 | $7.20 | |||||
5th | Shallow Water24.19 R/T: | M | 27.00 | 24.59 | 12.63 | $4.60 | |||||
6th | Jasma FlexNBT R/T: | M | 26.70 | 24.64 | 13.38 | $5.50 | |||||
7th | Polly WollyNBT R/T: | M | 27.50 | 24.89 | 17.13 | $4.20 | |||||
L/SCR | T: Lisa Mcfarlane R/T: | M | Lisa Mcfarlane |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |