TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ryan's Sox18.58 R/T: | 5 | 26.60 | 18.50 | — | $3.40 | |||||
2nd | Batlow Bob18.72 R/T: | 5 | 30.40 | 18.74 | 3.50 | $13.20 | |||||
3rd | Miss Limbo18.78 R/T: | 5 | 27.40 | 18.85 | 5.25 | $8.80 | |||||
3rd | Larrikin Queen18.29 R/T: | 5 | 27.30 | 18.85 | 5.25 | $15.80 | |||||
5th | Black Raider18.98 R/T: | 5 | 34.30 | 18.95 | 6.75 | $6.50 | |||||
6th | Major Mirage18.49 R/T: | 5 | 25.50 | 18.96 | 6.88 | $4.80 | |||||
7th | Mr. Optimus18.55 R/T: | 5 | 27.30 | 19.14 | 9.63 | $4.40 | |||||
8th | Aggie MaltaNBT R/T: | 5 | 26.10 | 19.39 | 13.38 | $21.30 | |||||
SCR | Extent19.06 R/T: | 5 | |||||||||
SCR | Jenmar Dice19.06 R/T: | 5 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |