TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sunlit Hope23.10 R/T: | 5 | 28.30 | 23.31 | — | $3.50 | |||||
2nd | Jock's Raven23.06 T: Brian Lord R/T: | 5 | Brian Lord | 29.80 | 23.38 | 1.00 | $3.50 | ||||
3rd | R/T: | 5 | 35.20 | 23.53 | 3.25 | $3.50 | |||||
4th | Fredly23.86 R/T: | 5 | 29.30 | 23.54 | 3.31 | $11.00 | |||||
5th | French Cake23.30 R/T: | 5 | 24.90 | 23.87 | 8.31 | $3.50 | |||||
6th | Extent23.40 R/T: | 5 | 28.00 | 24.08 | 11.56 | $5.00 | |||||
7th | T: Brian Lord R/T: | 5 | Brian Lord | 32.40 | 24.16 | 12.81 | $7.00 | ||||
8th | Miss Millie Mac23.61 T: Garry Anesbury R/T: | 5 | Garry Anesbury | 24.20 | 24.21 | 13.56 | $5.00 | ||||
SCR | Steel BandNBT R/T: | 5 | |||||||||
SCR | Ryan's Sox23.92 R/T: | 5 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |