TRACK RECORD | 29.71 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Port Malarney30.21 R/T: | 4 | 31.50 | 30.21 | — | $2.50 | |||||
2nd | R/T: | 5 | 29.40 | 30.22 | 0.13 | $5.00 | |||||
3rd | R/T: | 5 | 24.50 | 30.29 | 1.13 | $7.00 | |||||
4th | Wanalta Prince30.38 R/T: | 5 | 33.20 | 30.35 | 1.88 | $4.00 | |||||
5th | Pindari BaleNBT R/T: | 4 | 27.40 | 30.59 | 5.38 | $4.00 | |||||
6th | Patrick LaneNBT R/T: | 5 | 33.80 | 30.92 | 10.13 | $9.00 | |||||
7th | R/T: | 5 | 28.00 | 31.06 | 12.13 | $4.00 | |||||
8th | Miss Addis30.53 R/T: | 5 | 28.50 | 31.09 | 12.63 | $9.00 | |||||
SCR | Chel's Choice29.97 R/T: | 4 | |||||||||
SCR | R/T: | 5 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |