TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | R/T: | 5 | 30.20 | 18.78 | — | $3.00 | |||||
2nd | Flynn's GiftNBT T: Michael Grant R/T: | M | Michael Grant | 30.40 | 18.98 | 3.00 | $11.00 | ||||
3rd | T: Geoffrey Sheather R/T: | 5 | Geoffrey Sheather | 24.80 | 19.19 | 6.00 | $6.00 | ||||
4th | R/T: | 5 | 29.30 | 19.24 | 6.75 | $3.00 | |||||
5th | Dyna TashaNBT R/T: | 5 | 28.10 | 19.56 | 11.25 | $3.50 | |||||
6th | Turton Road19.30 T: Arthur Fahey R/T: | 5 | Arthur Fahey | 33.60 | 19.57 | 11.38 | $11.00 | ||||
7th | Dynamite AdoNBT R/T: | 5 | 24.60 | 19.57 | 11.41 | $3.00 | |||||
SCR | Heavily Armed19.29 R/T: | 5 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |