TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fire Away23.25 R/T: | 5 | 27.30 | 23.37 | — | $2.50 | |||||
2nd | Dynamite Ado24.08 R/T: | 5 | 25.50 | 23.39 | 0.25 | $7.00 | |||||
3rd | Dyna Miranda23.97 R/T: | 5 | 28.40 | 23.59 | 3.25 | $4.00 | |||||
4th | R/T: | 5 | 32.60 | 23.60 | 3.31 | $4.00 | |||||
5th | Fast Wes23.57 R/T: | 5 | 27.90 | 23.98 | 8.81 | $3.00 | |||||
6th | Bank Buster23.67 R/T: | M | 32.10 | 24.03 | 9.56 | $9.00 | |||||
7th | T: Michael Grant R/T: | 5 | Michael Grant | 26.40 | 24.03 | 9.62 | $7.00 | ||||
8th | Beatrice May24.33 R/T: | 5 | 29.00 | 24.76 | 20.12 | $5.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |