TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | R/T: | 5 | 29.10 | 18.65 | — | $9.00 | |||||
2nd | Larrikin Queen18.82 R/T: | 5 | 27.20 | 18.66 | 0.03 | $7.00 | |||||
3rd | Parrydise River18.66 R/T: | 5 | 31.90 | 19.09 | 6.28 | $3.00 | |||||
4th | Iron Outlaw18.61 R/T: | 5 | 31.70 | 19.19 | 7.78 | $5.00 | |||||
5th | Pete's Lightning18.72 R/T: | 5 | 26.10 | 19.20 | 7.84 | $3.50 | |||||
6th | Announcement18.84 R/T: | 5 | 32.40 | 19.25 | 8.59 | $4.00 | |||||
7th | Mr. Tunney18.84 R/T: | 5 | 30.30 | 19.27 | 8.72 | $4.00 | |||||
8th | Buster Bob18.93 R/T: | 5 | 30.80 | 19.42 | 10.97 | $7.00 | |||||
SCR | R/T: | 5 | |||||||||
SCR | ErakorNBT R/T: | 5 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |