TRACK RECORD | 29.71 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: David Jones R/T: | M | David Jones | 28.40 | 30.08 | — | $2.00 | ||||
2nd | Blind SpotNBT T: Peter Scott R/T: | M | Peter Scott | 25.50 | 7.50 | $4.00 | |||||
3rd | T: Brian Lord R/T: | M | Brian Lord | 29.40 | 9.00 | $5.00 | |||||
4th | T: Michael Finn R/T: | M | Michael Finn | 30.90 | 9.50 | $2.25 | |||||
5th | T: Scott Parry R/T: | M | Scott Parry | 23.00 | 19.00 | $6.00 | |||||
6th | T: Scott Parry R/T: | M | Scott Parry | 25.20 | 31.75 | $7.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |