TRACK RECORD | 45.25 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Gai Derrick R/T: | 4 | Gai Derrick | 25.60 | 46.09 | — | $8.00 | ||||
2nd | Slight HopeNBT T: Kenneth Staines R/T: | 5 | Kenneth Staines | 31.40 | 1.25 | $11.00 | |||||
3rd | Skylee OstiNBT T: Lorraine Roy R/T: | 3 | Lorraine Roy | 28.20 | 5.25 | $3.00 | |||||
4th | RodenNBT T: Garry Comans R/T: | 4 | Garry Comans | 34.50 | 12.50 | $11.00 | |||||
5th | T: David Cox R/T: | 4 | David Cox | 27.60 | 20.00 | $15.00 | |||||
6th | T: Vince Multari R/T: | FFA | Vince Multari | 32.10 | 32.25 | $2.75 | |||||
7th | Phantom OneNBT T: Gary Hyland R/T: | 5 | Gary Hyland | 29.60 | 102.00 | $81.00 | |||||
7th | Man On FireNBT T: Bruce Williams R/T: | 5 | Bruce Williams | 35.50 | 102.00 | $8.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |