TRACK RECORD | 29.71 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | R/T: | 5 | 28.30 | 30.70 | — | $4.00 | |||||
2nd | Les KayNBT | 5 | Lancelot Rainsford | 32.30 | 7.50 | $6.00 | |||||
3rd | T: Susan Burgess R/T: | 5 | Susan Burgess | 35.60 | 8.25 | $3.00 | |||||
4th | T: Gary Mitchell R/T: | M | Gary Mitchell | 27.50 | 14.50 | $3.50 | |||||
5th | Dana SammyNBT T: Rodney Mcdonald R/T: | 5 | Rodney Mcdonald | 26.40 | 101.00 | $7.00 | |||||
6th | Jack FellaNBT T: Alan Croker R/T: | 5 | Alan Croker | 33.90 | 100.00 | $2.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |